ACM Contest Logo ACM Contest Logo

2010 ACM South Central USA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G Total att/solv
1 OU A (U Oklahoma) 5 390 2/118 2/-- 0/0 1/136 1/24 1/32 1/60 8/5
2 UT Team 1 (UT Austin) 4 362 1/-- 0/0 0/0 3/151 1/44 1/51 1/76 7/4
3 Give a Hoot! (Rice) 3 226 3/-- 0/0 0/0 2/96 1/24 2/66 0/0 8/3
4 Texas A&M Maroon (Texas A&M) 3 294 2/-- 1/111 0/0 0/0 1/126 1/57 2/-- 7/3
5 Team 00 (Tulsa) 3 371 1/-- 1/-- 0/0 3/148 1/29 2/134 0/0 8/3
6 Texas A&M White (Texas A&M) 2 85 0/0 2/-- 0/0 0/0 1/34 1/51 4/-- 8/2
7 Texas A&M Aggies (Texas A&M) 2 99 0/0 0/0 0/0 0/0 1/80 1/19 0/0 2/2
8 Frontend Loaders (LeTourneau) 2 148 0/0 0/0 0/0 1/-- 1/81 1/67 0/0 3/2
9 University of North Texas (UNT) 2 169 0/0 0/0 1/-- 4/-- 2/72 2/57 0/0 9/2
10 Team America (UL Lafayette) 2 215 0/0 0/0 0/0 0/0 1/94 3/81 2/-- 6/2
11 Droids (McNeese) 2 220 0/0 0/0 0/0 0/0 2/113 2/67 0/0 4/2
12 Catahoula Coders (Centenary) 2 296 0/0 0/0 1/-- 1/-- 1/137 4/99 0/0 7/2
13 Rice Owls (Rice) 2 341 0/0 0/0 0/0 0/0 1/158 4/123 0/0 5/2
14 Stars (UT Dallas) 2 369 0/0 0/0 0/0 0/0 3/138 3/151 0/0 6/2
15 Offshore Rigs (LeTourneau) 1 42 0/0 1/-- 0/0 0/0 1/42 1/-- 0/0 3/1
16 Team 11 (Tulsa) 1 75 0/0 0/0 0/0 0/0 2/55 0/0 0/0 2/1
17 Monopoles (McNeese) 1 81 0/0 0/0 0/0 0/0 1/-- 1/81 0/0 2/1
18 LSU #461D7C (LSU) 1 89 0/0 0/0 0/0 0/0 0/0 1/89 0/0 1/1
19 LSU Ginyu Force (LSU) 1 124 0/0 0/0 0/0 0/0 0/0 1/124 0/0 1/1
20 ORU White (ORU) 1 130 0/0 0/0 0/0 0/0 1/130 1/-- 0/0 2/1
21 Kiowa Koders (MSU) 1 131 0/0 0/0 0/0 0/0 0/0 1/131 0/0 1/1
22 ORU Blue (ORU) 1 134 0/0 0/0 0/0 0/0 5/-- 1/134 0/0 6/1
23 Team 01 (Tulsa) 1 139 0/0 0/0 0/0 0/0 0/0 3/99 1/-- 4/1
24 ECU - Team 1 (ECU) 1 155 0/0 0/0 0/0 0/0 1/155 0/0 0/0 1/1
25 The Exceptions (Lamar Univ.) 1 163 0/0 0/0 0/0 0/0 0/0 2/143 0/0 2/1
26 *teamname (Rice) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
26 ACU Clear (ACU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 ACU Purple (ACU) 0 0 0/0 2/-- 0/0 2/-- 1/-- 1/-- 1/-- 7/0
26 ACU White (ACU) 0 0 0/0 0/0 0/0 0/0 2/-- 3/-- 0/0 5/0
26 Angelo State Blue (ASU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Angelo State Gold (ASU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Baylor 1 (Baylor) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Baylor 2 (Baylor) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Baylor 3 (Baylor) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Bazinga (McNeese) 0 0 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 1/0
26 Blue Pill (UT Tyler) 0 0 0/0 1/-- 0/0 0/0 0/0 1/-- 0/0 2/0
26 C for Codetta (LA Tec h) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Cardinals (Lamar Univ.) 0 0 0/0 0/0 0/0 0/0 0/0 1/-- 0/0 1/0
26 Comets (UT Dallas) 0 0 0/0 1/-- 0/0 4/-- 1/-- 1/-- 0/0 7/0
26 CougarCS (U. Houston) 0 0 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 3/0
26 Cowboy Coders (Oklahoma State U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Dakota Debuggers (MSU) 0 0 0/0 0/0 0/0 0/0 1/-- 1/-- 0/0 2/0
26 ECU - Team 2 (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 3/0
26 ECU - Team 3 (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 ECU - Team 4 (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 ECU - Team 5 (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Frogs (TCU) 0 0 0/0 3/-- 0/0 1/-- 4/-- 0/0 0/0 8/0
26 Horn Frogs (TCU) 0 0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 2/0
26 Last Minute Addition 3 (UCO) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 LSU Tigers (LSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Meteors (UT Dallas) 0 0 0/0 0/0 0/0 0/0 2/-- 2/-- 4/-- 8/0
26 NSU GREEN (NSU) 0 0 0/0 0/0 1/-- 0/0 3/-- 1/-- 0/0 5/0
26 NSU RED (NSU) 0 0 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 2/0
26 NSU WHITE (NSU) 0 0 0/0 0/0 0/0 0/0 1/-- 2/-- 0/0 3/0
26 OU B (U Oklahoma) 0 0 0/0 0/0 0/0 0/0 1/-- 1/-- 0/0 2/0
26 Planets (UT Dallas) 0 0 1/-- 2/-- 1/-- 1/-- 1/-- 1/-- 0/0 7/0
26 Red Pill (UT Tyler) 0 0 0/0 2/-- 0/0 0/0 1/-- 4/-- 0/0 7/0
26 Rice Blue (Rice) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Rice Gray (Rice) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 SMU Hilltop (SMU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 SMU Mustang (SMU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 SMU Peruna (SMU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 su root (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 The Tautologists (UL Lafayette) 0 0 0/0 0/0 0/0 3/-- 2/-- 1/-- 0/0 6/0
26 Top of Stack (UT Austin) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Trinity.filter(_>u) (Trinity U.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Trinity.map(_*2) (Trinity U.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 UNO the cake is a lie (UNO) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 UT Team 3 (UT Austin) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 UTPA Team 1 (UT-Pan American) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 UTPA Team 2 (UT-Pan American) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
26 Viral Coders (LA Tec h) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 10/118/1 18/111/1 5/0/0 28/96/4 50/24/18 68/19/21 16/60/2 195/47
Updated Fri Oct 29 22:04:33 2010 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.