ACM Contest Logo ACM Contest Logo

2010 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 713 - *teamname (Rice) 0 0
1 507 - ACU Clear (ACU) 0 0
1 509 - ACU Purple (ACU) 0 0
1 510 - ACU White (ACU) 0 0
1 707 - Angelo State Blue (ASU) 0 0
1 717 - Angelo State Gold (ASU) 0 0
1 719 - Baylor 1 (Baylor) 0 0
1 714 - Baylor 2 (Baylor) 0 0
1 705 - Baylor 3 (Baylor) 0 0
1 308 - Bazinga (McNeese) 0 0
1 508 - Blue Pill (UT Tyler) 0 0
1 505 - C for Codetta (LA Tec h) 0 0
1 309 - Cardinals (Lamar Univ.) 0 0
1 307 - Catahoula Coders (Centenary) 0 0
1 504 - Comets (UT Dallas) 0 0
1 503 - CougarCS (U. Houston) 0 0
1 205 - Cowboy Coders (Oklahoma State U) 0 0
1 220 - Dakota Debuggers (MSU) 0 0
1 304 - Droids (McNeese) 0 0
1 201 - ECU - Team 1 (ECU) 0 0
1 210 - ECU - Team 2 (ECU) 0 0
1 212 - ECU - Team 3 (ECU) 0 0
1 221 - ECU - Team 4 (ECU) 0 0
1 222 - ECU - Team 5 (ECU) 0 0
1 216 - Frogs (TCU) 0 0
1 512 - Frontend Loaders (LeTourneau) 0 0
1 702 - Give a Hoot! (Rice) 0 0
1 211 - Horn Frogs (TCU) 0 0
1 209 - Kiowa Koders (MSU) 0 0
1 218 - Last Minute Addition 3 (UCO) 0 0
1 302 - LSU #461D7C (LSU) 0 0
1 303 - LSU Ginyu Force (LSU) 0 0
1 301 - LSU Tigers (LSU) 0 0
1 514 - Meteors (UT Dallas) 0 0
1 305 - Monopoles (McNeese) 0 0
1 214 - NSU GREEN (NSU) 0 0
1 203 - NSU RED (NSU) 0 0
1 223 - NSU WHITE (NSU) 0 0
1 513 - Offshore Rigs (LeTourneau) 0 0
1 217 - ORU Blue (ORU) 0 0
1 206 - ORU White (ORU) 0 0
1 208 - OU A (U Oklahoma) 0 0
1 219 - OU B (U Oklahoma) 0 0
1 502 - Planets (UT Dallas) 0 0
1 511 - Red Pill (UT Tyler) 0 0
1 716 - Rice Blue (Rice) 0 0
1 721 - Rice Gray (Rice) 0 0
1 708 - Rice Owls (Rice) 0 0
1 207 - SMU Hilltop (SMU) 0 0
1 202 - SMU Mustang (SMU) 0 0
1 213 - SMU Peruna (SMU) 0 0
1 501 - Stars (UT Dallas) 0 0
1 722 - su root (Southwestern U) 0 0
1 204 - Team 00 (Tulsa) 0 0
1 215 - Team 01 (Tulsa) 0 0
1 224 - Team 11 (Tulsa) 0 0
1 311 - Team America (UL Lafayette) 0 0
1 704 - Texas A&M Aggies (Texas A&M) 0 0
1 715 - Texas A&M Maroon (Texas A&M) 0 0
1 709 - Texas A&M White (Texas A&M) 0 0
1 310 - The Exceptions (Lamar Univ.) 0 0
1 312 - The Tautologists (UL Lafayette) 0 0
1 710 - Top of Stack (UT Austin) 0 0
1 701 - Trinity.filter(_>u) (Trinity U.) 0 0
1 711 - Trinity.map(_*2) (Trinity U.) 0 0
1 712 - University of North Texas (UNT) 0 0
1 306 - UNO the cake is a lie (UNO) 0 0
1 720 - UT Team 1 (UT Austin) 0 0
1 706 - UT Team 3 (UT Austin) 0 0
1 703 - UTPA Team 1 (UT-Pan American) 0 0
1 718 - UTPA Team 2 (UT-Pan American) 0 0
1 506 - Viral Coders (LA Tec h) 0 0
Updated Sat Oct 30 12:12:01 2010 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.