ACM Contest Logo ACM Contest Logo

2010 ACM South Central USA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H Total att/solv
1 OU A (U Oklahoma) 8 960 1/8 2/147 4/145 1/40 2/84 4/299 1/22 1/55 16/8
2 UT Team 1 (UT Austin) 7 775 1/10 2/210 4/155 1/31 1/96 0/0 1/67 1/126 11/7
3 ACU Purple (ACU) 7 857 1/7 3/222 1/223 1/116 1/60 0/0 1/20 2/149 10/7
4 Give a Hoot! (Rice) 7 1144 1/26 6/286 4/162 1/19 6/207 0/0 1/35 3/109 22/7
5 Baylor 1 (Baylor) 6 621 1/12 3/-- 4/164 1/83 1/160 0/0 1/79 1/63 12/6
6 Texas A&M Maroon (Texas A&M) 6 782 1/27 1/101 6/145 1/25 2/-- 0/0 1/57 3/287 15/6
7 Team 00 (Tulsa) 6 849 1/18 3/-- 2/150 1/159 3/46 0/0 1/56 4/300 15/6
8 Planets (UT Dallas) 6 894 3/19 0/0 4/221 1/48 2/163 0/0 1/43 3/240 14/6
9 UT Team 3 (UT Austin) 6 902 1/14 2/291 3/225 2/38 1/168 0/0 1/86 5/-- 15/6
10 Texas A&M White (Texas A&M) 6 981 1/27 0/0 1/211 3/89 2/166 3/-- 3/60 5/248 18/6
11 Offshore Rigs (LeTourneau) 6 1010 1/49 1/273 1/167 1/125 1/280 0/0 1/116 2/-- 8/6
12 Rice Blue (Rice) 5 424 1/17 0/0 1/196 1/40 1/110 0/0 1/61 2/-- 7/5
13 Stars (UT Dallas) 5 546 1/18 1/-- 5/148 2/74 4/-- 0/0 1/106 2/80 16/5
14 University of North Texas (UNT) 5 752 1/28 3/-- 3/219 1/140 1/169 0/0 1/156 5/-- 15/5
15 Top of Stack (UT Austin) 5 844 1/14 6/283 5/-- 1/21 3/182 3/-- 1/204 3/-- 23/5
16 The Exceptions (Lamar Univ.) 5 856 1/37 0/0 2/273 1/169 0/0 0/0 1/53 4/244 9/5
17 ACU White (ACU) 4 243 1/54 0/0 0/0 1/30 2/-- 0/0 1/40 2/99 7/4
18 Texas A&M Aggies (Texas A&M) 4 333 2/44 1/134 0/0 2/46 0/0 0/0 1/69 1/-- 7/4
19 Baylor 2 (Baylor) 4 407 1/26 0/0 0/0 1/71 0/0 0/0 1/118 1/192 4/4
20 Meteors (UT Dallas) 4 413 1/14 0/0 3/-- 1/49 3/233 0/0 1/77 1/-- 10/4
21 Comets (UT Dallas) 4 470 1/11 4/-- 3/-- 1/89 7/-- 0/0 1/113 2/237 19/4
22 SMU Mustang (SMU) 4 475 1/15 0/0 6/-- 3/195 5/-- 0/0 1/42 1/183 17/4
23 Frontend Loaders (LeTourneau) 4 478 2/38 0/0 3/239 1/122 0/0 0/0 1/19 3/-- 10/4
24 Team America (UL Lafayette) 4 497 1/12 1/297 0/0 2/89 3/-- 0/0 1/79 3/-- 11/4
25 SMU Hilltop (SMU) 4 571 2/25 0/0 5/207 1/171 0/0 0/0 1/68 5/-- 14/4
26 Cowboy Coders (Oklahoma State U) 4 596 4/196 0/0 0/0 1/137 4/-- 0/0 1/113 1/90 11/4
27 Angelo State Gold (ASU) 4 631 1/73 0/0 0/0 1/154 1/-- 0/0 1/164 4/180 8/4
28 CougarCS (U. Houston) 4 648 3/209 3/-- 4/88 1/126 0/0 0/0 1/125 5/-- 17/4
29 Trinity.filter(_>u) (Trinity U.) 4 719 1/18 0/0 5/298 4/165 0/0 0/0 1/98 0/0 11/4
30 Horn Frogs (TCU) 4 797 1/19 2/-- 0/0 2/298 1/270 0/0 2/170 0/0 8/4
31 OU B (U Oklahoma) 3 124 1/14 2/-- 0/0 1/35 0/0 0/0 1/75 1/-- 6/3
32 Frogs (TCU) 3 131 1/14 0/0 1/-- 1/45 2/-- 0/0 1/72 2/-- 8/3
33 NSU GREEN (NSU) 3 137 1/18 0/0 2/-- 1/83 0/0 0/0 1/36 2/-- 7/3
34 Catahoula Coders (Centenary) 3 140 1/22 0/0 0/0 1/77 0/0 0/0 1/41 0/0 3/3
35 Trinity.map(_*2) (Trinity U.) 3 186 1/13 0/0 6/-- 2/101 0/0 1/-- 1/52 5/-- 16/3
36 Rice Owls (Rice) 3 221 1/21 0/0 0/0 1/78 0/0 0/0 1/122 6/-- 9/3
37 Kiowa Koders (MSU) 3 241 1/24 0/0 0/0 1/128 0/0 0/0 1/89 0/0 3/3
38 Baylor 3 (Baylor) 3 246 1/55 0/0 0/0 1/84 0/0 0/0 1/107 2/-- 5/3
39 SMU Peruna (SMU) 3 255 1/22 0/0 0/0 1/191 3/-- 0/0 1/42 2/-- 8/3
40 *teamname (Rice) 3 260 2/34 0/0 0/0 2/109 0/0 0/0 1/77 0/0 5/3
41 ORU Blue (ORU) 3 275 1/47 0/0 0/0 1/154 0/0 0/0 1/74 2/-- 5/3
42 LSU Ginyu Force (LSU) 3 281 1/24 0/0 0/0 1/161 0/0 0/0 1/96 3/-- 6/3
43 Team 11 (Tulsa) 3 312 1/30 0/0 0/0 1/133 2/-- 0/0 1/149 0/0 5/3
44 su root (Southwestern U) 3 325 1/196 0/0 1/-- 1/95 0/0 0/0 1/34 0/0 4/3
45 Blue Pill (UT Tyler) 3 337 1/44 0/0 0/0 1/54 0/0 0/0 1/239 2/-- 5/3
46 The Tautologists (UL Lafayette) 3 338 1/18 0/0 0/0 1/154 0/0 0/0 1/166 0/0 3/3
47 Monopoles (McNeese) 3 361 1/47 0/0 0/0 1/132 0/0 0/0 1/182 0/0 3/3
48 Rice Gray (Rice) 3 367 1/17 0/0 0/0 1/105 0/0 0/0 1/245 0/0 3/3
49 Dakota Debuggers (MSU) 3 371 1/25 0/0 0/0 6/-- 0/0 0/0 1/156 2/170 10/3
50 Team 01 (Tulsa) 3 392 1/24 0/0 0/0 1/259 0/0 0/0 1/109 2/-- 5/3
51 NSU WHITE (NSU) 3 415 1/78 0/0 0/0 1/229 0/0 0/0 1/108 0/0 3/3
52 Cardinals (Lamar Univ.) 3 477 1/33 0/0 0/0 1/283 0/0 0/0 1/161 0/0 3/3
53 ECU - Team 2 (ECU) 3 516 1/36 0/0 0/0 2/291 0/0 0/0 2/149 0/0 5/3
54 NSU RED (NSU) 3 631 1/32 0/0 0/0 1/227 0/0 0/0 5/292 0/0 7/3
55 ECU - Team 5 (ECU) 3 795 4/221 0/0 0/0 3/295 0/0 0/0 2/159 0/0 9/3
56 Red Pill (UT Tyler) 2 173 1/43 0/0 1/-- 3/-- 0/0 0/0 1/130 0/0 6/2
57 Bazinga (McNeese) 2 173 1/31 0/0 0/0 1/142 0/0 0/0 2/-- 0/0 4/2
58 ECU - Team 1 (ECU) 2 187 2/39 0/0 0/0 1/-- 0/0 0/0 1/128 0/0 4/2
59 UNO the cake is a lie (UNO) 2 260 1/157 0/0 0/0 1/103 3/-- 0/0 0/0 0/0 5/2
60 Droids (McNeese) 2 300 1/168 0/0 0/0 1/132 0/0 0/0 0/0 2/-- 4/2
61 UTPA Team 2 (UT-Pan American) 2 306 1/70 0/0 0/0 1/236 0/0 0/0 0/0 1/-- 3/2
62 UTPA Team 1 (UT-Pan American) 2 309 3/77 0/0 0/0 2/172 0/0 0/0 0/0 1/-- 6/2
63 C for Codetta (LA Tec h) 2 350 1/48 0/0 0/0 0/0 0/0 0/0 4/242 0/0 5/2
64 Angelo State Blue (ASU) 2 353 1/117 0/0 0/0 3/196 0/0 0/0 0/0 0/0 4/2
65 ORU White (ORU) 2 428 3/53 0/0 0/0 3/295 0/0 0/0 3/-- 0/0 9/2
66 LSU #461D7C (LSU) 1 76 2/56 0/0 0/0 2/-- 0/0 0/0 1/-- 0/0 5/1
67 ECU - Team 4 (ECU) 1 82 2/62 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2/1
68 Viral Coders (LA Tec h) 1 87 1/87 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 3/1
69 ACU Clear (ACU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
69 ECU - Team 3 (ECU) 0 0 10/-- 0/0 0/0 0/0 0/0 0/0 1/-- 0/0 11/0
69 Last Minute Addition 3 (UCO) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 99/7/68 46/101/10 90/88/19 95/19/61 67/46/15 11/299/1 79/19/58 110/55/18 597/250
Updated Sat Oct 30 17:55:13 2010 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.