ACM Contest Logo ACM Contest Logo

2010 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 208 - OU A (U Oklahoma) 8 960
2 720 - UT Team 1 (UT Austin) 7 775
3 509 - ACU Purple (ACU) 7 857
4 702 - Give a Hoot! (Rice) 7 1144
5 719 - Baylor 1 (Baylor) 6 621
6 715 - Texas A&M Maroon (Texas A&M) 6 782
7 204 - Team 00 (Tulsa) 6 849
8 502 - Planets (UT Dallas) 6 894
9 706 - UT Team 3 (UT Austin) 6 902
10 709 - Texas A&M White (Texas A&M) 6 981
11 513 - Offshore Rigs (LeTourneau) 6 1010
12 716 - Rice Blue (Rice) 5 424
13 501 - Stars (UT Dallas) 5 546
14 712 - University of North Texas (UNT) 5 752
15 710 - Top of Stack (UT Austin) 5 844
16 310 - The Exceptions (Lamar Univ.) 5 856
17 510 - ACU White (ACU) 4 243
18 704 - Texas A&M Aggies (Texas A&M) 4 333
19 714 - Baylor 2 (Baylor) 4 407
20 514 - Meteors (UT Dallas) 4 413
21 504 - Comets (UT Dallas) 4 470
22 202 - SMU Mustang (SMU) 4 475
23 512 - Frontend Loaders (LeTourneau) 4 478
24 311 - Team America (UL Lafayette) 4 497
25 207 - SMU Hilltop (SMU) 4 571
26 205 - Cowboy Coders (Oklahoma State U) 4 596
27 717 - Angelo State Gold (ASU) 4 631
28 503 - CougarCS (U. Houston) 4 648
29 701 - Trinity.filter(_>u) (Trinity U.) 4 719
30 211 - Horn Frogs (TCU) 4 797
31 219 - OU B (U Oklahoma) 3 124
32 216 - Frogs (TCU) 3 131
33 214 - NSU GREEN (NSU) 3 137
34 307 - Catahoula Coders (Centenary) 3 140
35 711 - Trinity.map(_*2) (Trinity U.) 3 186
36 708 - Rice Owls (Rice) 3 221
37 209 - Kiowa Koders (MSU) 3 241
38 705 - Baylor 3 (Baylor) 3 246
39 213 - SMU Peruna (SMU) 3 255
40 713 - *teamname (Rice) 3 260
41 217 - ORU Blue (ORU) 3 275
42 303 - LSU Ginyu Force (LSU) 3 281
43 224 - Team 11 (Tulsa) 3 312
44 722 - su root (Southwestern U) 3 325
45 508 - Blue Pill (UT Tyler) 3 337
46 312 - The Tautologists (UL Lafayette) 3 338
47 305 - Monopoles (McNeese) 3 361
48 721 - Rice Gray (Rice) 3 367
49 220 - Dakota Debuggers (MSU) 3 371
50 215 - Team 01 (Tulsa) 3 392
51 223 - NSU WHITE (NSU) 3 415
52 309 - Cardinals (Lamar Univ.) 3 477
53 210 - ECU - Team 2 (ECU) 3 516
54 203 - NSU RED (NSU) 3 631
55 222 - ECU - Team 5 (ECU) 3 795
56 511 - Red Pill (UT Tyler) 2 173
57 308 - Bazinga (McNeese) 2 173
58 201 - ECU - Team 1 (ECU) 2 187
59 306 - UNO the cake is a lie (UNO) 2 260
60 304 - Droids (McNeese) 2 300
61 718 - UTPA Team 2 (UT-Pan American) 2 306
62 703 - UTPA Team 1 (UT-Pan American) 2 309
63 505 - C for Codetta (LA Tec h) 2 350
64 707 - Angelo State Blue (ASU) 2 353
65 206 - ORU White (ORU) 2 428
66 302 - LSU #461D7C (LSU) 1 76
67 221 - ECU - Team 4 (ECU) 1 82
68 506 - Viral Coders (LA Tec h) 1 87
69 507 - ACU Clear (ACU) 0 0
69 212 - ECU - Team 3 (ECU) 0 0
69 218 - Last Minute Addition 3 (UCO) 0 0
Updated Sat Oct 30 17:55:13 2010 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.